List of rulers of Welayta
Appearance
Historically, the Kingdom of Wolaita was ruled by more than fifty kings.[1] The rulers used the title Kawo. Legendarily, ~1251 is the year of Welayta's founding. (In traditional oral sources, where the state of Wolayta also existed during the Aksumite empire, or even earlier, with more than 42 dynasties. The Mala and Tigre dynasty are the most recent ones).[citation needed]
The exact number of kings in each dynasty varies depending on the source.
The following were the rulers of the Wolayta kingdom and province in present-day southern Ethiopia.
Tenure | Incumbent | Notes |
---|---|---|
First Wolaita Malla dynasty[2] | ||
Unknown Dates | Bito | |
Unknown Dates | Bidinto | |
Unknown Dates | Hanise | |
Unknown Dates | Hadiyo | |
Unknown Dates | Yate | |
Unknown Dates | Worde | |
Unknown Dates | Wode | |
Unknown Dates | Sagada | |
Unknown Dates | Bure | |
Unknown Dates | Haruro | |
Unknown Dates | Halala | |
Arujia dynasty[2] These kings are portrayed in oral tradition as harsh, rude and killers. Some sources state 12 kings made up this dynasty.[3] | ||
Unknown Dates | Bada'a | |
Unknown Dates | Badila | |
Unknown Dates | Gadila | |
Unknown Dates | Godira | |
Unknown Dates | Bayuwa | |
Unknown Dates | Burana | |
Unknown Dates | Bade | |
Unknown Dates | Gonga | |
Unknown Dates | Dangula I | |
Unknown Dates | Dangula II | Last king defeated in battle by the Malla dynasty.[3] |
Second Wolaita Malla dynasty (restored)[2] Some sources state that 15 kings ruled in this dynasty.[3] | ||
Unknown Dates | Sana or Sene[3] | |
Unknown Dates | Sabora | |
Unknown Dates | Sagula | |
Unknown Dates | Samora | |
Unknown Dates | Sassa or Saso[4] | |
Unknown Dates | Saamm | |
Unknown Dates | Sata | |
13th century[4] | Motolam or Motolomi[5][4] | Son of Saso.[4] |
Unknown Dates | Mota | |
Unknown Dates | Ocha | |
Unknown Dates | Lacha or Leche[3] | Dynasty ended with the Oromo migrations |
Tigre dynasty[5] | ||
c. 1560 | Mikael or Shume[6], Kawo | |
16th century | Girma Ketema, Kawo | |
17th century | Gazenja, Kawa (Gazenya) |
|
17th century | Addaye Gazayna, Kawa | |
18th century | Kote Adaye, Kawo | |
18th century | Libana Kote, Kawo | |
1707 to 1748 | Sana Tube, Kawo | |
? to 1761 | Tube Libana, Kawo | Died in office |
1761 to 1800 | Ogato Sana, Kawo | |
1800 to 1835 | Amado Ogato, Kawo | |
1835 to 1845 | Damote Amado, Kawo | |
1845 to 1886 | Gobe Damote, Kawo | |
1886 to c.1890 | Gaga Gobe, Kawo | |
1890 to 1896 | Tona Gaga, Kawo | Warlike, the last and greatest king. |
Waylata conquered by Menelik II and incorporated into Ethiopia 1894 | ||
October 1894 to 1900 | Tekle Haymanot, Negus |
Notes
[edit]- ^ Solomon Berhe Tedla; B. Sudhakara Reddy. "The Kingdom of Wolaita (Ethiopia): Military Organization and War, To 1894" (PDF). Galore International Journal of Applied Sciences and Humanities. 2 (2). Retrieved 22 June 2024.
- ^ a b c Demissie Mojja Fullasso 2019, p. 56.
- ^ a b c d e Hailu 2019, p. 200.
- ^ a b c d Abesha Shirko Lambebo 2016.
- ^ a b Beckingham & Huntingford 1954, pp. lxv–lxvii.
- ^ Hailu 2019, p. 201.
Bibliography
[edit]- Abesha Shirko Lambebo (2016). "A Study of Reconstructing the Historical Link between Wolaitta and Damot Kingdom of Wolaitta in Ethiopia". International Journal of English Language, Literature and Humanities. 4 (4). Retrieved 28 January 2025.
- Beckingham, C.F.; Huntingford, G.W.B. (1954). Some Records of Ethiopia, 1593–1646. London: Hakluyt Society.
- Demissie Mojja Fullasso (2019). "The Country of Three Thousand Years of Civilization: Wolaita or Ethiopia?" (PDF). Asian Journal of Social Sciences, Arts and Humanities. 7 (1). ISSN 2311-3782.
- Hailu, Tensay (2019). "Wolaytta's Quest for Statehood: A Historical Overview and Analysis of Contemporary Quests for Regional Statehood in Ethiopia's Federation". Social Sciences. 8 (9): 198–205. Retrieved 28 January 2025.